This is BX @ Boxden.com


The Official Soundscan Thread


 The Official Soundscan Thread
 08-09-2009, 06:28 PMaway - #1061
Str8 outta Cuse
Well im officially done caring about sales at all after reading this past weeks sales. This may actually be good for hip hop because now they are gonna have to work harder on the mixtape circuit to generate interest and the album has to be crack so they can get people to go to their shows = 80% of their income
 08-10-2009, 07:28 AMaway - #1062
Merle
Originally Posted by Str8 outta Cuse
Well im officially done caring about sales at all after reading this past weeks sales. This may actually be good for hip hop because now they are gonna have to work harder on the mixtape circuit to generate interest and the album has to be crack so they can get people to go to their shows = 80% of their income
Frankly I don't think it's good for hiphop, we will just get more auto-tune.

Damn, not even 100k for fabolous [pic]
 08-11-2009, 05:07 AMaway - #1063
UrbanLegend
80 spongebob squarepants spongebob squarepants 4,792 -22 6,154 45,857


wtf? lmao
 08-13-2009, 12:25 PMaway - #1064
DoMieD
wheres the new !!?
 08-15-2009, 05:17 PMaway - #1065
Hardkore
Originally Posted by stogz
T.I. still sells, no?
^ yes, he does.

he being in prison made me forget about him. out of sight, out of mind. [pic]
 09-01-2009, 04:34 AMaway - #1066
ppl4life
When do the new Numbers come out? How about a link so someone else can run with this thread?
 09-01-2009, 06:51 AMaway - #1067
Cousin Bang
Originally Posted by Cousin Bang
DJ Paul & Juicy J??
[pic]
 09-13-2009, 02:17 PMaway - #1068
Shawtymann
9-10-09

Weeks On Label/2WRank/LWRank/TWRank/Artist/Title/TWSales/%CHG
LWSales/RTDSales

1 ARI 1 HOUSTON*WHITNEY I LOOK TO YOU 304,801 999 6,102 310,903
2 HOL 3 2 CYRUS*MILEY TIME OF OUR LIVES EP 153,147 146 62,337 215,484
1 ATLG 3 SONGZ*TREY READY 130,803 999 1,998 132,801
1 PSO 4 INSANE CLOWN POSSE BANG! POW! BOOM! 49,708 999 246 49,966
2 UNIV 1 5 CAILLAT*COLBIE BREAKTHROUGH 46,978 -56 105,955 153,020
1 EPIC 6 CHEVELLE SCI-FI CRIMES 45,544 999 763 47,263
50 RCA 4 4 7 KINGS OF LEON ONLY BY THE NIGHT 44,598 -14 51,969 1,272,342
1 BMGJ 8 PITBULL REBELUTION 41,144 999 199 41,343
43 BGMA 8 9 9 SWIFT*TAYLOR FEARLESS 35,342 4 34,032 3,789,231
1 WAR 10 USED ARTWORK 34,854 999 1,245 36,101
13 INT 5 8 11 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 33,840 -5 35,597 1,027,613
1 MEGF 12 BLACK CROWES BEFORE THE FROST...UNTIL THE F 32,158 999 363 32,521
42 ATLG 13 16 13 BROWN*ZAC BAND FOUNDATION 32,096 17 27,519 922,473
24 DBV 7 11 14 HANNAH MONTANA HANNAH MOVIE SNDTRK 31,636 -4 32,830 1,471,006
9 COL 11 17 15 MAXWELL BLACKSUMMERS'NIGHT 29,939 11 26,970 718,280
4 MCAN 2 7 16 STRAIT*GEORGE TWANG 29,041 -29 41,138 286,377
3 VALO 1 6 17 MCENTIRE*REBA KEEP ON LOVING YOU 28,610 -32 41,920 166,373
10 SMCM 10 14 18 VARIOUS NOW 31 26,698 -6 28,331 621,337
1 RCNA 19 YOUNG*CHRIS MAN I WANT TO BE 26,354 999 20 26,374
8 RCA 9 13 20 DAUGHTRY LEAVE THIS TOWN 26,348 -19 32,692 606,224
2 SMCM 10 21 VARIOUS NOW COUNTRY V2 25,997 -21 33,109 59,106
2 ATLG 2 22 SKILLET AWAKE 23,443 -65 67,611 51,586
22 BBOW 16 21 23 ALDEAN*JASON WIDE OPEN 21,768 6 20,624 580,375
1 VFOR 24 FOGERTY*JOHN BLUE RIDGE RANGERS RIDES AGAIN 20,959 999 276 21,294
45 INT 17 22 25 LADY GAGA FAME 18,417 -9 20,201 1,388,851
2 CAP 12 26 LETOYA LADY LOVE 17,874 -46 32,800 50,733
51 CAPN 23 30 27 RUCKER*DARIUS LEARN TO LIVE 16,268 3 15,852 917,579
42 ROAD 24 29 28 NICKELBACK DARK HORSE 15,556 -2 15,877 2,274,737
2 RCA 5 29 HEAP*IMOGEN ELLIPSE 15,452 -68 48,025 63,622
16 INT 22 28 30 EMINEM RELAPSE 15,398 -4 15,961 1,410,948
9 DBV 15 26 31 SOUNDTRACK HANNAH MONTANA 3 14,741 -15 17,399 421,395
6 DEF 19 32 32 FABOLOUS LOSO'S WAY 14,644 -0 14,708 207,388
1 UNSO 33 CROSS CANADIAN RAGWEED HAPPINESS & ALL THE OTHER THIN 14,344 999 910 15,254
73 CAPN 32 37 34 LADY ANTEBELLUM LADY ANTEBELLUM 14,117 15 12,240 803,041
59 MERN 31 41 35 SUGARLAND LOVE ON THE INSIDE 13,998 17 11,995 1,797,934
4 SBME 6 23 36 DIAMOND*NEIL HOT AUGUST NIGHT NYC 13,889 -26 18,879 128,796
63 ATLG 27 34 37 SHINEDOWN SOUND OF MADNESS 13,581 6 12,804 712,254
7 HOL 25 31 38 LOVATO*DEMI HERE WE GO AGAIN 12,081 -22 15,395 242,604
2 MOT 46 39 JACKSON*MICHAEL DEFINITIVE COLLECTION 11,824 7 11,022 22,892
5 DBV 28 39 40 DISNEY WIZARDS OF WAVERLY P 11,696 -3 12,077 71,635
10 ARNV 35 50 41 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 11,623 10 10,599 312,850
14 RCA 42 42 42 MATTHEWS*DAVE BAND BIG WHISKEY & THE GROOGRUX KIN 11,148 -4 11,572 855,872
5 MERN 21 35 43 SUGARLAND LIVE ON THE INSIDE 10,945 -13 12,616 145,486
23 CAPN 34 44 44 URBAN*KEITH DEFYING GRAVITY 10,912 -4 11,374 547,482
4 VALO 20 40 45 MOORE*JUSTIN JUSTIN MOORE 10,815 -10 12,068 75,338
16 BNA 38 51 46 CHESNEY*KENNY GREATEST HITS II 10,707 3 10,390 402,642
150 BGMA 45 54 47 SWIFT*TAYLOR TAYLOR SWIFT 10,659 6 10,080 4,305,935
5 RAZ 29 33 48 KIDZ BOP KIDS KIDZ BOP 16 10,317 -21 12,980 94,154
42 COL 40 48 49 BEYONCE I AM...SASHA FIERCE 10,281 -4 10,713 2,391,660
2 DOMI 15 50 ARCTIC MONKEYS HUMBUG 10,117 -63 27,591 38,248
45 LAF 54 55 51 P!NK FUNHOUSE 10,082 7 9,463 1,260,313
3 VFOR 14 38 52 LEDISI TURN ME LOOSE 9,615 -21 12,177 49,014
69 ATLG 49 65 52 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 9,615 11 8,678 1,351,492
22 LYST 39 53 54 RASCAL FLATTS UNSTOPPABLE 9,481 -6 10,101 959,263
10 DEF 52 69 55 JEREMIH JEREMIH 9,233 10 8,413 190,816
5 WAR 26 47 56 GLORIANA GLORIANA 8,948 -17 10,830 98,878
17 WAR 36 49 57 GREEN DAY 21ST CENTURY BREAKDOWN 8,930 -16 10,606 783,117
44 ATLG 48 56 58 TWILIGHT SOUNDTRACK 8,877 -6 9,407 2,217,664
75 ROAD 51 63 59 THEORY OF A DEADMAN SCARS & SOUVENIRS 8,683 -2 8,862 693,834
18 DEF 66 72 60 MICHELE*CHRISETTE EPIPHANY 8,514 6 8,011 283,926
2 BNTE 43 61 NELSON*WILLIE AMERICAN CLASSIC 8,464 -26 11,496 20,041
5 UNIV 50 68 62 K-JON I GET AROUND 8,270 -3 8,488 73,704
2 EPIC 19 64 MATISYAHU LIGHT 8,210 -63 22,438 30,726
57 MERN 90 108 65 JOHNSON*JAMEY THAT LONESOME SONG 7,803 70 4,586 564,623
1 COL 66 WEBB*DEREK STOCKHOLM SYNDROME 7,623 999 7 724
2 DJOY 121 67 WINANS*VICKIE HOW I GOT OVER 7,500 89 3,972 8,160
3 ATLG 12 52 68 PAUL*SEAN IMPERIAL BLAZE 7,337 -28 10,216 46,185
8 UNIV 72 77 69 OWL CITY OCEAN EYES 7,336 6 6,930 66,215
2 ATLG 20 70 NEEDTOBREATHE OUTSIDERS 7,251 -65 20,740 22,334
12 HOL 33 57 71 JONAS BROTHERS LINES VINES & TRYING TIMES 7,000 -26 9,405 522,463
8 WAR 46 67 72 SOUNDTRACK (500) DAYS OF SUMMER-MUSIC FRO 6,918 -19 8,576 67,845
3 MEGF 3 45 73 THIRD EYE BLIND URSA MAJOR 6,832 -40 11,294 67,341
26 RCA 80 82 74 CLARKSON*KELLY ALL I EVER WANTED 6,790 3 6,616 693,582
31 EPIC 57 76 75 FRAY*THE FRAY 6,774 -5 7,131 683,880
53 OCAM 65 80 76 HOLLYWOOD UNDEAD SWAN SONGS 6,648 -0 6,673 515,602
1 SIC 77 SIGEL*BEANIE BROAD STREET BULLY 6,477 999 129 6,606
2 CURB 66 78 SELAH YOU DELIVER ME 6,435 -25 8,604 4,418
2 OSRI 18 79 MICHAELSON*INGRID EVERYBODY 6,202 -73 22,554 28,800
10 ATLG 59 75 80 THOMAS*ROB CRADLESONG 6,106 -17 7,352 261,024
8 GMO 61 87 81 TWISTA CATEGORY F5 5,894 -2 6,013 115,862
1 NWWT 82 DRIVE BY TRUCKERS FINE PRINT (A COLLECTION OF OD 5,889 999 113 6,002
2 ROAD 24 83 COLLECTIVE SOUL COLLECTIVE SOUL 2009 5,881 -69 18,808 24,799
7 JIVE 63 86 84 SPARKS*JORDIN BATTLEFIELD 5,852 -6 6,217 104,652
4 FUER 30 73 85 COBRA STARSHIP HOT MESS 5,765 -26 7,754 69,137
10 WAR 64 60 86 WILCO WILCO (THE ALBUM) 5,531 -40 9,182 217,527
24 INT 68 91 87 HILSON*KERI IN A PERFECT WORLD... 5,454 -3 5,632 442,955
1 UME 88 JONES*GEORGE OLD COUNTRY STORE 5,351 0 5,351
14 RLNE 58 81 89 CHICKENFOOT CHICKENFOOT 5,350 -20 6,649 306,364
5 EPIC 55 79 90 MODEST MOUSE NO ONE'S FIRST, AND 5,292 -23 6,845 60,283
64 CAP 76 88 91 PERRY*KATY ONE OF THE BOYS 5,257 -12 5,971 1,132,911
2 LYST 36 92 LOVE AND THEFT WORLD WIDE OPEN 5,249 -58 12,534 17,787
37 PHFN 56 84 93 3OH!3 WANT 5,104 -18 6,231 338,589
24 UME 81 101 94 VARIOUS NOW 30 5,088 -1 5,164 686,950
21 JIVE 84 98 95 CAGE THE ELEPHANT CAGE THE ELEPHANT 5,067 -5 5,340 108,193
2 GOSP 74 96 J MOSS JUST JAMES 5,021 -35 7,725 11,075
27 INT 83 102 97 U2 NO LINE ON THE HORIZON 4,872 -5 5,103 991,422
15 ATLG 95 115 98 HALESTORM HALESTORM 4,842 12 4,316 81,191
65 UNCM 91 110 99 LIL' WAYNE THA CARTER III 4,808 6 4,528 3,244,429
64 CAP 53 58 100 COLDPLAY VIVA LA VIDA 4,718 -49 9,285 2,565,604
17 GLSN 74 94 101 PHOENIX WOLFGANG AMADEUS PHOENIX 4,658 -16 5,531 125,356
8 WAR 79 92 102 DEAD WEATHER HOREHOUND 4,652 -16 5,571 108,059
2 ASTW 70 103 GUETTA*DAVID ONE LOVE 4,555 -46 8,386 13,011
2 ELSV 27 104 JET SHAKA ROCK 4,519 -73 16,787 21,426
61 DECC 77 93 105 MAMMA MIA SOUNDTRACK 4,510 -19 5,552 1,755,116
8 VRGN 75 103 106 SICK PUPPIES TRI-POLAR 4,490 -12 5,102 56,260
11 WAR 78 105 107 TRANSFORMERS: REVENGE OF THE FSOUNDTRACK 4,424 -7 4,781 155,608
46 COL 113 128 108 MARY MARY SOUND, THE 4,307 17 3,668 312,467
2 RBSO 59 109 ROBINSON*SMOKEY TIME FLIES WHEN YOU'RE HAVING 4,294 -53 9,213 13,564
9 HPL 62 99 110 ALL TIME LOW NOTHING PERSONAL 4,215 -20 5,282 138,210
1 HOL 111 QUEEN LIVE IN UKRAINE 4,191 0 4,191
29 JIVE 135 142 112 WILSON*CHARLIE UNCLE CHARLIE 4,133 22 3,401 246,858
13 SML 102 116 113 AVENTURA LAST 4,131 -3 4,264 157,434
9 INT 94 107 114 LMFAO PARTY ROCK 4,101 -12 4,639 47,961
22 BNA 117 133 115 PICKLER*KELLIE KELLIE PICKLER 4,047 15 3,523 305,340
1 BARS 116 BAZAN*DAVID CURSE YOUR BRANCHES 4,027 999 72 4,099
79 ARNV 105 126 117 JACKSON*ALAN GOOD TIME 3,996 7 3,733 915,270
15 WRPR 158 176 118 GRIZZLY BEAR VECKATIMEST 3,975 45 2,743 104,079
146 RCA 104 111 119 DAUGHTRY DAUGHTRY 3,939 -11 4,429 4,525,588
2 VERV 25 120 LATIFAH*QUEEN PERSONA 3,893 -79 18,371 22,332
8 KEDR 89 119 121 JOE SIGNATURE 3,889 -5 4,077 102,996
1 X5MU 122 HOLIDAY*BILLIE COMPLETE BILLIE HOLIDAY 3,856 999 51 4,150
5 COL 119 109 123 HILLSONG FAITH+HOPE+LOVE 3,810 -16 4,533 15,452
11 WAR 106 145 124 GINUWINE MAN'S THOUGHTS 3,807 14 3,340 103,517
1 XLXL 125 XX,THE XX 3,731 85 2,021 6,144
1 EMEO 126 DONAHEW*CASEY BAND MOVING ON 3,725 999 10 3,736
2 LAKO 90 127 FAME SOUNDTRACK 3,695 -36 5,792 9,488
5 COL 92 127 128 PHILLIPS,CRAIG & DEAN FEARLESS 3,670 -1 3,712 6,121
15 UNSO 128 150 129 HOUSER*RANDY ANYTHING GOES 3,647 13 3,233 110,275
48 WRD 136 143 130 WOW HITS 2009 WOW HITS 2009 3,632 7 3,392 202,755
75 MCAN 97 118 131 STRAIT*GEORGE TROUBADOUR 3,618 -11 4,086 954,362
11 WAR 93 113 132 SPEKTOR*REGINA FAR 3,599 -18 4,364 126,040
78 COL 107 123 133 MGMT ORACULAR SPECTACULAR 3,589 -5 3,791 488,423
38 SODF 123 158 134 HAMILTON*ANTHONY POINT OF IT ALL 3,584 17 3,074 443,634
21 DNGB 116 125 135 SILVERSUN PICKUPS SWOON 3,543 -6 3,784 161,786
3 WAR 18 89 136 MUTEMATH ARMISTICE 3,478 -40 5,793 27,777
2 WRD 62 137 SCHULTZ*MARK COME ALIVE 3,469 -62 9,103 4,469
13 ATLG 124 153 138 PLEASURE P INTRODUCTION OF MARCUS COOPER 3,445 10 3,145 101,428
24 CAPN 112 134 139 CHURCH*ERIC CAROLINA 3,432 -2 3,504 128,986
16 OCCR 118 137 140 COOK*DANE ISOLATED INCIDENT 3,429 -1 3,448 172,133
1 CPD 141 YOUTHFUL PRAISE RESTING ON HIS PROMISE 3,425 999 98 2,916
38 J 125 157 142 FOXX*JAMIE INTUITION 3,417 11 3,089 1,037,617
4 SPAR 100 135 143 NICOLE*BRITT LOST GET FOUND 3,392 -3 3,485 8,136
6 MOT 111 144 JACKSON*MICHAEL STRIPPED MIXES 3,389 37 2,474 33,579
2 BGMA 61 145 INGRAM*JACK BIG DREAMS & HIGH HOPES 3,380 -63 9,137 12,533
10 ROAD 101 129 146 k!llSWITCH ENGAGE k!llSWITCH ENGAGE 3,353 -8 3,656 129,444
2 BREN 84 147 LEELAND LOVE IS ON THE MOVE 3,344 -46 6,231 4,572
2 CNCO 96 148 BENSON*GEORGE SONGS & STORIES 3,315 -39 5,437 8,812
48 DGCI 120 144 149 RISE AGAINST APPEAL TO REASON 3,271 -3 3,368 314,141
40 JIVE 148 140 150 SPEARS*BRITNEY CIRCUS 3,259 -5 3,427 1,601,868
26 DEF 162 190 151 THE-DREAM LOVE VS. MONEY 3,256 26 2,578 449,856
5 E1M 85 117 152 DORROUGH DORROUGH MUSIC 3,241 -23 4,205 32,353
42 RCA 122 152 153 COOK*DAVID DAVID COOK 3,237 1 3,214 1,232,827
1 COL 154 DYLAN*BOB PLAYLIST: THE VERY BEST 3,195 792 358 6,177
3 RAZ 109 138 155 MONSTER BALLADS: THE ULTIMATE MONSTER BALLADS: THE ULTIMATE 3,121 -9 3,438 10,661
70 SWDG 146 180 156 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 3,076 14 2,695 679,478
45 LYST 126 151 157 RASCAL FLATTS VOL. 1-GREATEST HITS 3,057 -5 3,219 714,477
3 VIT 47 100 158 OTEP SMASH THE CONTROL MACHINE 3,042 -42 5,260 18,839
4 WAR 87 132 159 CAVO BRIGHT NIGHTS DARK DAYS 3,039 -15 3,582 22,343
1 STTH 160 HAWTHORNE*MAYER STRANGE ARRANGEMENT 3,034 0 3,034
31 CAPN 145 189 161 BENTLEY*DIERKS FEEL THAT FIRE 3,019 16 2,593 247,352
5 CNCO 73 114 162 SINATRA*FRANK LIVE AT THE MEADOWLANDS 3,010 -31 4,358 53,395
12 CAP 168 194 163 HARRISON*GEORGE LET IT ROLL: THE SONGS 2,994 18 2,545 65,802
1 REUN 164 SMITH*MICHAEL W NEW HALLELUJAH 2,954 37 2,158 99,495
20 DEF 153 178 165 ROSS*RICK DEEPER THAN RAP 2,942 9 2,696 379,810
69 RHI 138 154 165 SINATRA*FRANK NOTHING BUT THE BEST 2,942 -6 3,128 572,126
26 REUN 160 182 167 TENTH AVENUE NORTH OVER & UNDERNEATH 2,929 10 2,659 58,947
3 UNIV 165 191 168 FRANTI*MICHAEL & SPEARHEAD ALL REBEL ROCKERS 2,891 12 2,576 93,848
11 ATLG 142 168 IZIBOR*LAURA LET THE TRUTH BE TOLD 2,891 36 2,125 59,150
15 MCHT 127 166 170 WISIN Y YANDEL LA REVOLUCION 2,848 -3 2,935 138,495
4 SWDG 170 193 171 TRAILER CHOIR OFF THE HILLBILLY HO 2,840 11 2,549 21,992
4 E1M 70 147 172 SLAUGHTERHOUSE SLAUGHTERHOUSE 2,839 -14 3,298 30,827
11 AVER 143 169 173 FORD*COLT RIDE THROUGH THE COUNTRY 2,802 -3 2,893 71,957
49 ATLG 150 177 174 T.I. PAPER TRAIL 2,777 3 2,698 2,008,180
38 GEFN 158 192 175 COLE*KEYSHIA DIFFERENT ME 2,770 8 2,567 938,821
53 SXS 152 174 176 TOMLIN*CHRIS HELLO LOVE 2,765 0 2,762 146,426
12 EPIC 115 148 177 INCUBUS MONUMENTS & MELODIES 2,756 -16 3,276 146,468
5 ANDS 108 161 178 VARIOUS AMERICAN IDOL SEASON 8 EP 2,734 -10 3,040 39,478
11 COL 161 179 BEYONCE ABOVE AND BEYONCE 2,733 15 2,370 71,454
16 COL 141 141 180 KEARNEY*MAT CITY OF BLACK & WHITE 2,715 -20 3,411 85,162
3 WAR 67 95 181 OSWALT*PATTON MY WEAKNESS IS STRONG 2,688 -51 5,490 15,081
26 FERV 151 195 182 BATTISTELLI*FRANCESCA MY PAPER HEART 2,683 6 2,535 52,330
66 WAR 148 183 183 DISTURBED INDESTRUCTIBLE 2,668 0 2,655 1,060,458
2 WAR 104 184 LIL WYTE BAD INFLUENCE 2,667 -45 4,866 7,551
2 UME 197 185 NOW COUNTRY NOW THAT'S WHAT I CALL COUNTRY 2,647 6 2,494 374,821
16 MER 137 163 186 PARACHUTE LOSING SLEEP 2,628 -12 2,984 61,549
23 VERV 129 149 187 KRALL*DIANA QUIET NIGHTS 2,602 -21 3,275 339,885
40 ISL 174 188 k!llERS DAY & AGE 2,594 9 2,372 671,842
3 DISA 103 165 189 CONJUNTO ATARDECER CONTIGO PARA SIEMPRE 2,581 -13 2,968 9,882
38 DGCI 188 175 190 ALL-AMERICAN REJECTS WHEN THE WORLD COMES DOWN 2,570 -7 2,749 465,634
1 HOL 191 CYRUS*MILEY BREAKOUT 2,554 10 2,327 1,458,792
24 DGCI 139 167 192 PAPA ROACH METAMORPHOSIS 2,533 -13 2,903 157,581
30 UNIV 157 178 193 LONELY ISLAND INCREDIBAD 2,510 -7 2,696 244,189
6 WAR 99 162 194 TISDALE*ASHLEY GUILTY PLEASURE 2,476 -18 3,005 49,214
55 BREN 169 187 195 THIRD DAY REVELATION 2,469 -5 2,601 176,763
42 WAR 195 196 SEAL SOUL 2,443 10 2,220 481,479
72 VRGN 175 185 197 SAVING ABEL SAVING ABEL 2,430 -8 2,636 499,966
2 SPHS 131 198 GAITHER*BILL & GLORIA JOY IN MY HEART 2,418 -33 3,587 1,349
2 WWM 198 199 PUGH*EARNEST EARNEST PUGH LIVE: RAIN ON US 2,383 -4 2,493 4,992
2 MSRT 164 200 SEBASTIAN*JOAN PEGADITO AL CORAZON 2,377 -20 2,980 5,668
6 ISL 130 196 200 DEBARGE*KRISTINIA EXPOSED 2,377 -6 2,530 36,308

Last edited by Shawtymann; 09-13-2009 at 02:22 PM..
 09-23-2009, 04:53 PMaway - #1069
Shawtymann
9-17-09

TW Artist Title TW LW % RTD
1 JAY-Z BLUEPRINT 3 475,670 420 999 476,090
2 CYRUS*MILEY TIME OF OUR LIVES EP 119,989 153,147 -22 335,473
3 HOUSTON*WHITNEY I LOOK TO YOU 87,990 304,801 -71 398,893
4 RAEKWON ONLY BUILT 4 CUBAN LINX 2 67,625 290 999 67,915
5 BROOKS AND DUNN #1S ... AND THEN SOM 55,228 14 999 55,242
6 SONGZ*TREY READY 45,132 130,803 -65 177,933
7 BLACK EYED PEAS E.N.D. (ENERGY NEVER DIES) 43,522 33,840 29 1,071,135
8 BOYS LIKE GIRLS LOVE DRUNK 40,741 42 999 40,784
9 KINGS OF LEON ONLY BY THE NIGHT 39,713 44,598 -11 1,312,055
10 SWIFT*TAYLOR FEARLESS 33,213 35,342 -6 3,822,444
11 CAILLAT*COLBIE BREAKTHROUGH 30,088 46,978 -36 183,108
12 BROWN*ZAC BAND FOUNDATION 29,136 32,096 -9 951,609
13 PHISH JOY 29,122 200 999 29,322
14 HANNAH MONTANA HANNAH MOVIE SNDTRK 26,202 31,636 -17 1,497,208
15 BEATLES BEATLES IN STEREO 25,716 576 999 26,292
16 VARIOUS NOW 31 23,032 26,698 -14 644,369
17 MAXWELL BLACKSUMMERS'NIGHT 22,338 29,939 -25 740,618
18 STRAIT*GEORGE TWANG 22,081 29,041 -24 308,458
19 SAOSIN IN SEARCH OF SOLID GROUND 21,536 115 999 21,651
20 DAUGHTRY LEAVE THIS TOWN 21,148 26,348 -20 627,309
21 MCENTIRE*REBA KEEP ON LOVING YOU 19,993 28,610 -30 186,366
22 ALDEAN*JASON WIDE OPEN 18,861 21,768 -13 599,236
23 LADY GAGA FAME 18,857 18,417 2 1,407,708
24 PITBULL REBELUTION 17,754 41,144 -57 59,097
25 SKILLET AWAKE 16,674 23,443 -29 61,872
26 CHEVELLE SCI-FI CRIMES 16,127 45,544 -65 63,390
27 VARIOUS NOW COUNTRY V2 15,834 25,997 -39 74,940
28 A FINE FRENZY b0mb IN A BIRDCAGE 15,573 55 999 15,628
29 NICKELBACK DARK HORSE 14,203 15,556 -9 2,288,940
30 JAY-Z BLUEPRINT COLLECTOR'S EDITION 13,973 74 999 14,047
31 RUCKER*DARIUS LEARN TO LIVE 13,684 16,268 -16 931,263
32 EMINEM RELAPSE 13,664 15,398 -11 1,424,612
33 FABOLOUS LOSO'S WAY 13,551 14,644 -7 220,939
34 RODRIGO Y GABRIELA 0.465972222222222 13,490 89 999 13,579
35 THOUSAND FOOT KRUTCH WELCOME TO THE MASQUERADE 13,477 68 999 10,180
36 YOUNG*CHRIS MAN I WANT TO BE 13,387 26,354 -49 39,761
37 MATTHEWS*DAVE BAND BIG WHISKEY & THE GROOGRUX KIN 13,294 11,148 19 869,166
38 LADY ANTEBELLUM LADY ANTEBELLUM 12,306 14,117 -13 815,347
39 SOUNDTRACK HANNAH MONTANA 3 11,888 14,741 -19 433,283
40 BEATLES BEATLES IN MONO 11,600 551 999 12,152
41 USED ARTWORK 11,571 34,854 -67 47,672
42 SUGARLAND LOVE ON THE INSIDE 11,568 13,998 -17 1,809,502
43 INSANE CLOWN POSSE BANG! POW! BOOM! 11,565 49,708 -77 61,531
44 SHINEDOWN SOUND OF MADNESS 11,287 13,581 -17 723,541
45 LOS TIGRES DEL NORTE LA GRANJA 10,603 6 999 10,609
46 FOGERTY*JOHN BLUE RIDGE RANGERS RIDES AGAIN 10,580 20,959 -50 31,874
47 LOVATO*DEMI HERE WE GO AGAIN 10,114 12,081 -16 252,718
48 SWIFT*TAYLOR TAYLOR SWIFT 10,016 10,659 -6 4,315,951
49 URBAN*KEITH DEFYING GRAVITY 9,769 10,912 -10 557,251
50 PAISLEY*BRAD AMERICAN SATURDAY NIGHT 9,627 11,623 -17 322,477
51 RASCAL FLATTS UNSTOPPABLE 9,335 9,481 -2 968,598
52 CHESNEY*KENNY GREATEST HITS II 9,315 10,707 -13 411,957
53 BLACK CROWES BEFORE THE FROST...UNTIL THE F 9,308 32,158 -71 41,829
54 DIAMOND*NEIL HOT AUGUST NIGHT NYC 9,276 13,889 -33 138,072
55 BEYONCE I AM...SASHA FIERCE 9,196 10,281 -11 2,400,856
56 LETOYA LADY LOVE 9,014 17,874 -50 59,747
57 MOORE*JUSTIN JUSTIN MOORE 8,857 10,815 -18 84,195
58 YO LA TENGO POPULAR SONGS 8,598 378 999 9,309
59 GREEN DAY 21ST CENTURY BREAKDOWN 8,457 8,930 -5 791,574
60 KIDZ BOP KIDS KIDZ BOP 16 8,446 10,317 -18 102,600
61 OWL CITY OCEAN EYES 8,412 7,336 15 74,583
62 TWILIGHT SOUNDTRACK 8,381 8,877 -6 2,226,045
63 P!NK FUNHOUSE 8,377 10,082 -17 1,268,690
64 HEAP*IMOGEN ELLIPSE 8,324 15,452 -46 71,946
65 DISNEY WIZARDS OF WAVERLY P 8,287 11,696 -29 79,922
66 SUGARLAND LIVE ON THE INSIDE 8,092 10,945 -26 153,578
67 GAITHER VOCAL BAND REUNITED 8,003 132 999 2,012
68 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 7,837 9,615 -18 1,359,329
69 ARCTIC MONKEYS HUMBUG 7,622 10,117 -25 45,870
70 JACKSON*MICHAEL DEFINITIVE COLLECTION 7,599 11,824 -36 30,491
71 JEREMIH JEREMIH 7,492 9,233 -19 198,308
72 THEORY OF A DEADMAN SCARS & SOUVENIRS 7,397 8,683 -15 701,231
73 K-JON I GET AROUND 6,895 8,270 -17 80,599
74 MICHELE*CHRISETTE EPIPHANY 6,814 8,514 -20 290,740
75 FRAY*THE FRAY 6,805 6,774 0 690,599
76 NELSON*WILLIE AMERICAN CLASSIC 6,790 8,464 -20 26,831
77 GLORIANA GLORIANA 6,788 8,948 -24 105,666
78 CURRINGTON*BILLY LITTLE BIT OF EVERYTHING 6,622 8,214 -19 294,284
79 JONAS BROTHERS LINES VINES & TRYING TIMES 6,604 7,000 -6 529,067
80 SOUNDTRACK (500) DAYS OF SUMMER-MUSIC FRO 6,345 6,918 -8 74,190
81 3OH!3 WANT 6,308 5,104 24 344,897
82 DAY*HOWIE SOUND THE ALARM 6,061 30 999 6,091
83 CLARKSON*KELLY ALL I EVER WANTED 6,036 6,790 -11 699,618
84 PAUL*SEAN IMPERIAL BLAZE 6,015 7,337 -18 52,200
85 BARLOWGIRL LOVE & WAR 5,996 245 999 4,076
86 LEDISI TURN ME LOOSE 5,963 9,615 -38 54,977
87 HOLLYWOOD UNDEAD SWAN SONGS 5,956 6,648 -10 521,558
88 U2 NO LINE ON THE HORIZON 5,833 4,872 20 997,255
89 LIL' WAYNE THA CARTER III 5,748 4,808 20 3,250,177
90 JOHNSON*JAMEY THAT LONESOME SONG 5,724 7,803 -27 570,347
91 THEY MIGHT BE GIANTS HERE COMES SCIENCE 5,555 1,379 303 6,934
92 WINANS*VICKIE HOW I GOT OVER 5,437 7,500 -28 13,503
93 THOMAS*ROB CRADLESONG 5,419 6,106 -11 266,443
94 MATISYAHU LIGHT 5,312 8,210 -35 36,038
95 HILSON*KERI IN A PERFECT WORLD... 5,179 5,454 -5 448,134
96 SICK PUPPIES TRI-POLAR 5,036 4,490 12 61,296
97 DYLAN*BOB PLAYLIST: THE VERY BEST 4,858 3,195 52 11,035
98 TWISTA CATEGORY F5 4,851 5,894 -18 120,713
