God Forgives I Dont Tracklist with producer credits(rumor) |
| | ||||
| | ||||
| 07-10-2012, 06:13 PM | away - #21 |
| Just Blaze might as well sign to MMG. | |
| |
| 07-10-2012, 06:14 PM | online - #22 |
| justice leagued produced diced pineapples they suppose to have 4 or 5 on there anyways | |
| |
| 07-10-2012, 06:14 PM | online - #23 | |
| ||
| |
| 07-10-2012, 06:15 PM | away - #24 |
| Where the !! is Alchemist and Timbaland [pic] | |
| |
| 07-10-2012, 06:15 PM | online - #25 |
| 3 kings.. god damn... ROss you made it nicca | |
| |
| 07-10-2012, 06:20 PM | away - #26 | |
| ||
| |
| 07-10-2012, 06:22 PM | away - #27 | |
its only wikipedia, but it credits tminus with diced pineapples. and JL did say they had multiple songs. | ||
| |
| 07-10-2012, 06:26 PM | online - #28 | |
| ||
| |
| 07-10-2012, 06:28 PM | away - #29 |
| prod by dr. dre.....which means some other producer did the beat and dre just twisted 1 knob | |
| |
| 07-10-2012, 06:28 PM | away - #30 | |
At least they tweeted they have more than one song. | ||
| |
| 07-10-2012, 06:31 PM | online - #31 | |
| ||
| |
| 07-10-2012, 06:34 PM | away - #32 | |
They already worked with Jeezy though, FAME. | ||
| |
| 07-10-2012, 06:40 PM | away - #33 |
| damn dont ross mess with the runners no more | |
| |
| 07-10-2012, 06:42 PM | online - #34 | |
| ||
| |
| 07-10-2012, 06:45 PM | away - #35 | |
$5 million in sales right? What if it was 100K for each producer for the 16 songs and it came to about 1.5 million and 100K a piece for the 6 guest artists outside MMG and it came to $600K That's $2 million already you still have to pay for sample-clearances, mixing/mastering & packaging/distribution, and another miscellaneous workings so throw in another 500K Now you have to pay for promo/payola so throw in 1 million That's already around 3.5 million Now add in another $500K for whatever I might have missed: Now you got a total of 4 million dollars. So poor Ross would have to sell Gold (500,000) at $10 a CD in order to generate $5 million dollars and make Def Jam a million dollar profit.....his albums average 650K sold. I know my numbers are extreme and I left out single-sales, ringtones, etc etc but when you do the math you can see how Ross has been on the Forbes list every year since 2009 without ever going Platinum and why Def Jam treats him like a man. | ||
| |
| 07-10-2012, 06:55 PM | away - #36 |
| Find it hard to believe none of the !! he did with Alchemist would make the album, or DJ Toomp. I guess we'll know for sure soon. | |
| |
| 07-10-2012, 06:59 PM | away - #37 | |
| ||
| |
| 07-10-2012, 07:00 PM | away - #38 | ||||
I been waiting fir that last beat he played Ross for a min now | |||||
| | |||||
| 07-10-2012, 07:03 PM | away - #39 |
| cardiak is a beast | |
| |
| 07-10-2012, 07:03 PM | away - #40 | |
| ||
| |
| Thread Tools | |
| Display Modes | |
| |
| |||||||
| Join us on Facebook. Check out the BX fan page and hit the Like button. | Follow BX on Twitter to get instant hot topic alerts. | Enter your email address below and receive a daily hot topic newsletter. |
| 5,306 fans of BX and 2 new today | 4,289 following and 1 new today |