GFID Final #'s are in and... |
| | ||||
| | ||||
| 08-07-2012, 05:32 PM | online - #181 |
| niccaz in here crying [pic] | |
| |
| 08-07-2012, 05:39 PM | away - #182 | |
| ||
| |
| 08-07-2012, 05:39 PM | online - #183 | |
| ||
| |
| 08-07-2012, 05:39 PM | online - #184 | |
| ||
| |
| 08-07-2012, 05:41 PM | online - #185 | |
| ||
| |
| 08-07-2012, 05:41 PM | away - #186 | |
Ross First Weeks Keep Raising But Never Went Platinum After It Was Over. Jeezy Got 3 Platinum Albums and 1 Gold & Ross Has Nothing But Gold Albums. Recession Lacked In First Week Sales But Still Went Platinum. So How You Want To Flip This....We Going !! About First Week Sales or Total Album Sales? Its Still Sales Dont Matter How You Flip It or Flop It and We Gave Ross His Props But Keep It 100....He Not !!ing With Jeezy. Now Wave The White Flag and Keep It Moving....Its Almost Check Out Time. Get Back To Them Beats, Im Sure Rozay Is Waiting On Them Heaters. | ||
| |
| 08-07-2012, 05:51 PM | away - #187 | |
| ||
| |
| 08-07-2012, 05:51 PM | away - #188 | |
Leave your emotions at the door and refute the irrefutable evidence that Jeezy has been on a sales decline and Ross has been on the rise. !! your "platinum". Ross & Maybach Music Group formed in 2009 & since then: Deeper than Rap = 500K Teflon Don = 725K Self Made Vol 1 = 225K Ambition = 500K Self Made Vol 2 = 200K God Forgives I Don't = 200K Dreams & Nightmares = TBA Excuse my French = TBA Jeezy & CTE since 2009 TM103 625K It's been a Recession for some of these rap dudes every since the Bosses stepped into that Corporate position as executives. We playing team ball with a power-circle while Jeezy playing Solitaire in quicksand. | ||
| |
| 08-07-2012, 05:55 PM | online - #189 | |
[pic]ok if u say so..im 4rm miami just like u,born n raised in da county of dade...i give props to ross for making this far,making music with people that people would love 2 meet let alone do music with and i like his music but dat doesnt change the fact that ross is fake as !!,a !! ryder,lied way too many times and is still using dat next nicca name even after the fact that da man told him to stop using name several times and still is taking him 2 court ova it...dats some lame[..] !! and i cant respect dat...i could give a !! that he's from my city,i dont respect nor support liars let alone habitual liars and fake !!...the music is good but it doesnt hit u with the realness u would hear from scarface,2pac,jeezy,b.g.,juvenile,slim thug,yo gotti,beanie sigel,jay-z and others..none of ross songs hits me to the point where its more than just music or as he said deeper than rap...when i hear music from these people i get chills cuz i feel/relate/been/seen the !! they rap about..with ross its just music with no feelings 2 me Last edited by dosis; 08-07-2012 at 06:08 PM.. | ||
| |
| 08-07-2012, 05:59 PM | online - #190 | |
[pic] Im for real gonna have to quit cuz of you, you stay k!llin me. Good !!!!! | ||
| |
| 08-07-2012, 05:59 PM | online - #191 | |
I know about Ross, nothing major, all them stories, might not be his, but dude was getting money. Anybody who says different is a damn lie. And Im not talking about today, im talkin back in the early 2000's But i feel you, on feelin them other artists, me too. I had the most money though I ever had when Ross broke though. Chevy on 24's ridin high on the beach bumpin that Hustlin and Whatchu know bout that(Ti). !! Ross was sayin I felt, because thats what I was doin at the time, so it is what it is. I respect your opinion, though, and rep for that 305, im not a native, been there for 8 years, grew up in the 561. Last edited by 44wade; 08-07-2012 at 06:06 PM.. | ||
| |
| 08-07-2012, 06:03 PM | away - #192 |
| Im seriously confused when it comes to ross stans do sells count or not, because yall be switching up hell quick and ish [pic] | |
| |
| 08-07-2012, 06:03 PM | away - #193 | |
Every Since MMG Started and Im Looking At Them Projects and None of Them Closer To TM103 Which Is At 625K From Your Numbers and Lets Keep 100, Teflon Don Is Stuck at 700k. So Whats The Problem With The Power Circle If They Can't Even Run Against With Jeezy's Wackest Album. Seem Like niccas Okay With Hotpockets Over There MMG While niccas Over At CTE Sit & Wait On Steak. | ||
| |
| 08-07-2012, 06:06 PM | online - #194 | |
everybody get money or can if they really try but tryin to portray sumthin' u kno u wasnt on nor capable of reaching is fake !!...fact is when jeezy blew up off trap or die and tm101 with dat trap !!,ross wanted to be just like jeezy and portray the same/similar image but the stories and !! he said didnt back it up...i felt port of miami more than any of his albums but it still wasnt factual..the nicca said NORIEGA owe him 100 favors,not boobie,or some other well know drug dealers in miami,NORIEGA...when asked how he knows noriega he said his homeboy was locked up with him [pic][pic] Last edited by dosis; 08-07-2012 at 06:16 PM.. | ||
| |
| 08-07-2012, 06:06 PM | online - #195 |
| TEFLON DON @rickyrozay It's official!!! "God forgives I Dont" no.1 Album in the Country selling 225,400 in its 1st week!!!!! @DefJamRecords #wellorchestrated Expand Reply Retweeted Favorite | |
| |
| 08-07-2012, 06:08 PM | online - #196 | |
Dude been rhymin about dope before them !!s dropped too. Jeezy did not imfluence Ross, man, we from Dade bro, how some Atlanta dude gonna influence this? | ||
| |
| 08-07-2012, 06:10 PM | away - #197 |
| Ross stans are heated in this thread [pic] | |
| |
| 08-07-2012, 06:10 PM | online - #198 |
| TEFLON DON @rickyrozay My 4th no.1 Album #GodGreat everyone who supported me & mine #thanku | |
| |
| 08-07-2012, 06:11 PM | online - #199 | |
| ||
| |
| 08-07-2012, 06:11 PM | away - #200 |
| crazy, music sales been declinin every year, yet Ross managed to have the best 1rst week sales of his career 6 years after his debut. well deserved, it was a great album[pic] | |
| |
| Thread Tools | |
| Display Modes | |
| |
| |||||||
| ||||||||||
| NBA Jr Smith Is A Sore Loser? (instagram Pic) New reply 1 minute ago - 63 comments - by Clyde Escope | New reply 12 minutes ago - 70 comments - by thetfd | |||||||||
| New reply 1 minute ago - 54 comments - by djyouknow | New reply 27 minutes ago - 536 comments - by tonystarks21 | |||||||||
| New reply 6 minutes ago - 51 comments - by agasbarro | New reply 30 minutes ago - 93 comments - by justinjones | |||||||||
| New reply 12 minutes ago - 77 comments - by X_WunderKind_X | New reply 31 minutes ago - 104 comments - by funkdat | |||||||||
| Join us on Facebook. Check out the BX fan page and hit the Like button. | Follow BX on Twitter to get instant hot topic alerts. | Enter your email address below and receive a daily hot topic newsletter. |
| 5,308 fans of BX | none new today | 4,294 following | none new today |