| |
| | Laronla | Today 02:35 PMby Laronla  | 0 | 1 |
| | Ahmed | Today 02:34 PMby Sir Bangz  | 13 | 300 |
|  | Joe DC | Today 02:34 PMby justinjones  | 18 | 132 |
|  | ProfitSee | Today 02:34 PMby Mr Connoisseur  | 71 | 3,595 |
| | SM | Today 02:34 PMby Nyse03  | 76 | 2,582 |
|  | ProfitSee | Today 02:34 PMby SquirrelXss  | 227 | 8,896 |
| | Carlton Black | Today 02:33 PMby TheMindOf  | 9 | 10 |
|  | ajeana | Today 02:33 PMby curlyd  | 16 | 257 |
| | ice wolf | Today 02:32 PMby Kokujin Kotei  | 16 | 531 |
| | ProfitSee | Today 02:32 PMby I-NeeD-$$$  | 33 | 970 |
| | Carlton Black | Today 02:30 PMby Carlton Black  | 0 | 1 |
| | BasedonMars | Today 02:29 PMby I-NeeD-$$$  | 27 | 928 |
|  | HDBeatz | Today 02:28 PMby iBoxden  | 28 | 322 |
|  | T2THEONE | Today 02:28 PMby case sensitive  | 17 | 277 |
| | **wUnDeRbAr** | Today 02:28 PMby Ladklap  | 4 | 91 |
| | Young_Impetuous | Today 02:23 PMby Spoken210  | 13 | 1,020 |
| | Minister | Today 02:17 PMby KiddKidd45  | 20 | 349 |
| | Zaosyn | Today 02:16 PMby MemphBleek05  | 94 | 2,204 |
|  | Shadyunit | Today 02:16 PMby cankstoochie  | 9 | 229 |
|  | Joe DC | Today 02:12 PMby knowTHEledge  | 6 | 218 |
| | YoungInfamous | Today 02:09 PMby thegoldenhero  | 9 | 10 |
| | TheThreadLord | Today 02:07 PMby BIGMARS  | 12 | 625 |
| | By The Dock | Today 02:06 PMby By The Dock  | 30 | 280 |
| | LYTE | Today 02:05 PMby HiLoMotion  | 6 | 27 |
| | 187Proof | Today 02:04 PMby ALLEEK  | 32 | 1,374 |
| | ice wolf | Today 02:04 PMby Rebirth46  | 32 | 604 |
| | TheThreadLord | Today 02:03 PMby Spiffy  | 111 | 2,305 |
| | By The Dock | Today 02:02 PMby case sensitive  | 17 | 136 |
| | fame614 | Today 02:02 PMby 240ka  | 1 | 22 |
| | burgboi | Today 02:01 PMby burgboi  | 0 | 1 |
| | bmanbman | Today 02:00 PMby I-NeeD-$$$  | 89 | 3,431 |
| | 187Proof | Today 01:59 PMby GUNITZCAPO  | 56 | 3,422 |
| | malc | Today 01:57 PMby YI-Drizzy  | 63 | 4,472 |
| | King Henry | Today 01:57 PMby NBA Brawler  | 491 | 38,559 |
|  | Ladklap | Today 01:57 PMby Sir Bangz  | 4 | 274 |
|  | Joe DC | Today 01:56 PMby Agentzer0oo0  | 2 | 26 |
| | justinjones | Today 01:55 PMby justinjones  | 0 | 1 |
| | g0tt1 | Today 01:55 PMby kenoe212004  | 27 | 889 |
| | halfadash | Today 01:54 PMby halfadash  | 5 | 68 |
| | Ahmed | Today 01:53 PMby Lewis Z  | 1 | 192 |
new album ratings and comments
|
| the hiphop spot stickies |
| | Troublesome91 | 05-19-2013 06:29 AMby SavageMitten  | 26 | 1,827 |
| | LBoogie2122 | 05-10-2013 04:43 PMby ddoucette214  | 1,799 | 699,129 |
| | Meatballer | 04-06-2013 02:36 AMby blackworldorder  | 924 | 121,692 |
| | Gmengfx | 03-31-2013 12:50 PMby datVAkid  | 557 | 103,750 |
| | MΛζ†Д VεNфM™ | 09-02-2012 07:12 PMby Boo The Fool  | 1,179 | 230,672 |
| | Wasted | 07-22-2008 11:38 AMby Wasted  | 0 | 9,025 |