Giant Sun Eruption Captured In NASA Video |
| | ||||
| | ||||
![]() A giant solar prominence erupts from the sun on Nov. 16, 2012, in this image captured by NASA's sun-watching Solar Dynamics Observatory. The solar eruption was not aimed at Earth. CREDIT: NASA/SDO By Tariq Malik, SPACE.com Nov. 18, 2012 — The sun unleashed a monster eruption of super-hot plasma Friday (Nov. 16) in back-to-back solar storms captured on camera by a NASA spacecraft. The giant sun eruption, called a solar prominence, occurred at 1 a.m. EST (0600 GMT), with another event flaring up four hours later. The prominences was so large, it expanded beyond the camera view of NASA's Solar Dynamics Observatory (SDO), which captured high-definition video of the solar eruption. Sun Dogs, Halos, and Double Rainbows: Photos : Discovery News In the video, a colossal loop of glowing red plasma erupts from the lower left of the sun, arcing up and out of frame as it blasts away from the star. "The red-glowing looped material is plasma, a hot gas made of electrically charged hydrogen and helium," officials with NASA's Goddard Space Flight Center, which oversees the SDO mission, explained in a description. "The prominence plasma flows along a tangled and twisted structure of magnetic fields generated by the sun’s internal dynamo. An erupting prominence occurs when such a structure becomes unst@ble and bursts outward, releasing the plasma."
Friday's solar eruption does not appear to be aimed at Earth, so will likely have little effect on our planet. But that was not the case earlier this week when a powerful solar flare erupted on Monday (Nov. 12). That flare registered as an M6-class eruption, a moderate but still intense solar event. On Tuesday and Wednesday (Nov. 13 and 14), space weather conditions sparked a geomagnetic storm that supercharged the Earth's auroras, creating spectacular northern lights displays for observers at high latitudes. When aimed directly at Earth, the most powerful solar flares and eruptions can pose a threat to satellites and astronauts in orbit, and also interfere with communication, navigation and power systems on the ground. The sun is currently in the middle of an active phase of its 11-year solar weather cycle. The current cycle is called Solar Cycle 24 and is expected to peak in 2013. ![]() This still shows the sun as it erupted with two prominence eruptions, one after the other over a four-hour period (Nov. 16, 2012). NASA's Solar Dynamics Observatory spacecraft captured the view. CREDIT: NASA/SDO/Steele Hill Spooky Auroras in Reds and Greens: Photos : Discovery News Giant Sun Eruption Captured in NASA Video: Big Pics : Discovery News | |||
| 11-18-2012, 01:10 PM | away - #2 |
| WOW[pic] | |
| |
| 11-18-2012, 01:26 PM | away - #3 |
| I happened I've been talking about this for a while now....people make sure you have your can goods and water ready | |
| |
| 11-18-2012, 03:13 PM | away - #4 | |
Can't wait to see the the knicks in the finals next year after the world ends next month [pic] | ||
| |
| 11-18-2012, 03:32 PM | away - #5 | |
The whole 2012 !!...It's all in the name of MONEY. What happened? The economy was bad. That Mayan temple or whatever it was that they found it in has been there for HOW LONG? And they just now found it and found out what it said? Yeah..Right...Okay. Not only that but they're scientists...you know..People who get !! wrong with no repercussions? I guess you also forgot that the same scientists that said it said it was the end of the world, also came out and said that they were wrong and that's not what it said at all. It was nothing but a gimmick for money and everybody capitalized on it. TV Shows, Movies, Donation boxes, Bunkers, The government is tapping into all that revenue. It's a source to rebuild the economy, or at least attempt to. When they seen it wasn't working, they decided to say it was wrong to keep mass hysteria from happening. Don't you get it? Why did they shoot a rocket into the moon? (Which I might add that NOBODY saw actually hit the moon...) It's all for money broski. [pic] They sell you bull !! and you buy it because you're gullible and have a pocket full of money that they KNOW you're willing to shell out. Nothing is going to happen...You can bank on that... I bet these scientists can't even predict the winning football teams in a week...But you're willing to shell out cash and do all this !! because they say that someone else predicted the end of the world? You sir, are a dumb[..]. And so is every single other person who believes this bull !!. It's the same as that Harold Camping dude in May of last year...Y'all all did the same thing. Paid for bunkers, stocked up on food, spent ALL these millions..for what? Another regular day of life...This bull !! isn't any different...That dude Harold Camping is sitting PRETTY with his millions right now...You're too worried to look beyond the mask they're presenting to you. | ||
| |
| 11-18-2012, 03:42 PM | away - #6 | |
[pic] preach | ||
| |
| 11-18-2012, 03:57 PM | online - #7 |
| I feel the same way when I have gas | |
| |
| 11-18-2012, 04:55 PM | away - #8 | |
but at the same time...i mean..anything could happen at any given moment..for all we know i mean one day..humans will be on this earth and will wake up 1 day wiped off the map | ||
| |
| 11-18-2012, 04:57 PM | away - #9 | |
| ||
| |
| 11-18-2012, 05:28 PM | away - #10 | |
you sound smug If people want to believe the world is going to end on December 21, 2012, let them I don't believe the world is going to end, but truly believe it's slowly on it's way out Nuclear war, plague, government control, etc But you can't blame people for wanting to be prepared.....are doomsday bunkers crazy? hell no, you see the government has thousands of them if not more It's only a matter of a time imo | ||
| |
| 11-18-2012, 06:57 PM | away - #11 | |
| ||
| |
| 11-18-2012, 09:48 PM | away - #12 | |
Michio Kaku: Massive solar flare in the years 2012/2013 could throw us back 100 years By the way these scientists created the tv you watch the super bowl game on Last edited by rdrake; 11-18-2012 at 09:51 PM.. | ||
| |
| 11-19-2012, 10:04 AM | away - #13 |
| NASa doing big things . Jay-Z lost | |
| |
| 11-19-2012, 10:29 AM | away - #14 | |||||||
Ph.D means nothing on boxden Last edited by rdrake; 11-19-2012 at 10:32 AM.. | ||||||||
| | ||||||||
| 11-19-2012, 10:56 AM | away - #15 | |
| ||
| |
| 11-19-2012, 11:00 AM | away - #16 | |
sure they makin money...but not off me... The calendar holds truth...definitely up to the individual to make up their mind tho In either case...the world is chaning around us.. so like I said the mayan prophecy holds true...but the idea of the end of the world as we know it can be misconstrued.. As we know the world prior to Sandy for example..has since changed | ||
| |
| 11-19-2012, 01:57 PM | away - #17 | |
| ||
| |
| 11-19-2012, 02:07 PM | away - #18 | |
people were without food and stuck in there house for days | ||
| |
| 11-19-2012, 02:41 PM | away - #19 | |
| ||
| |
| 11-20-2012, 12:30 PM | away - #20 | |
[pic][pic] | ||
| |
| Thread Tools | |
| Display Modes | |
| |
| |||||||
| Join us on Facebook. Check out the BX fan page and hit the Like button. | Follow BX on Twitter to get instant hot topic alerts. | Enter your email address below and receive a daily hot topic newsletter. |
| 5,312 fans of BX | none new today | 4,291 following | none new today |