Samsung's Q2 2012 earnings show $5.86 billion operating profit, that's a lot of Galaxy S IIIs |
| | ||||
| | ||||
| The numbers for Samsung's Q2 2012 earnings period are in and it was another big one, with the electronics giant reporting an operating profit of $5.9 billion, driven largely by growth in its smartphone business -- just as it predicted. That's up 79 percent from the same period last year, with the Galaxy S III and Galaxy Note specifically mentioned as having contributed to both high sales and higher average selling prices. We're still going through all the numbers, check out the details in the press release after the break. Developing... Samsung's Q2 2012 earnings show $5.86 billion operating profit, that's a lot of Galaxy S IIIs -- Engadget |
| 07-27-2012, 04:54 AM | away - #2 |
| But I thought we had a weak economy. Apple told me that so it must be true. [pic] | |
| |
| 07-28-2012, 01:53 AM | away - #3 |
| 5 billion holy crap...apple got some competition [pic] | |
| |
| 07-28-2012, 03:22 AM | away - #4 | |
[pic] The economy is weak dumb nicca and Apple profited $9 billion in Q2. What the !! is wrong wit you | ||
| |
| 07-28-2012, 10:12 AM | away - #5 | |
| ||
| |
| 07-28-2012, 11:24 AM | away - #6 | |
Stop trying to make excuses. Nobody is saying Apple is not selling anymore or doing!!poor. They are however not meeting expectations. Apple gave the "weak economy" excuse even though it seems to not be affecting Samsung at all. Go read up on the economy dumba**. This year has not been drastically different than last year. So for one company to continue to exceed numbers in the phone industry while another company is not meeting their expected numbers has nothing to do with the economy. It is called the competition getting stronger dumba**. The economy being as weak as it was last year has nothing to do with it or else Samsung would not meet their numbers as well. Besides, I thought only rich people buy Iphones. [pic] | ||
| |
| 07-28-2012, 11:26 AM | away - #7 |
| We gonna sit here and pretend that Apple isn't going to dominate once that iPhone 5 drops? | |
| |
| 07-28-2012, 11:30 AM | away - #8 | |
| ||
| |
| 07-28-2012, 04:21 PM | away - #9 |
| When Apple speaks of a weak economy they are referring to Europe...which is going through a crisis right now. But Apple made $9Billion Q2 profit...Samsung made $6Billion profit...Apple hasnt released its ace card yet (the iPhone 5)...and you think Samsung is winning? [pic] 10 million Galaxy's sold? Apple gonna sell 10 million iPhone 5's the first weekend [pic] | |
| |
| 07-28-2012, 04:54 PM | away - #10 | |
| ||
| |
| 07-28-2012, 05:07 PM | away - #11 | |
| ||
| |
| 07-28-2012, 05:21 PM | away - #12 | |
Weak economy or not, Europe or U.S. The fact remains that Samsung is exceeding expectations around the globe in this weak economy. For Apple to use it as an excuse for their sales being lower than expected is ridiculous. If Samsung was not a strong competitor a lot of those sales would have gone to Apple and they would have met expectations. People are buying the GSIII instead of the 4S, plain and simple. To deny that and say that a weak economy is the reason is ridiculous. The GSII sold well last year, but the GSIII is selling even better. Some of those sales are from would be Iphone buyers. You can play the Apple stan if you want, but stating a weak economy is an excuse. Why has Samsung managed to sell more of their phones this year then? Apple Q2 2012: 26.0M iPhones (3GS,4,4S) Samsung Q2 2012: 50.2M (GSII, Galaxy Note, GSIII, Galaxy Nexus) Two sources: You can google sales for more sources if you do not believe my numbers. Weak economy but Samsung managed to sell almost twice as many phones as Apple. [pic] Nice of you to mention the total Apple profits that include Ipads and Macbooks. When it comes to phones, Samsung destroyed Apple in the second quarter. Keep stanning though. [pic] Last edited by xeduran; 07-28-2012 at 05:27 PM.. | ||
| |
| 07-28-2012, 05:59 PM | away - #13 |
| [pic] | |
| |
| 07-28-2012, 06:41 PM | away - #14 |
| "Samsung stopped divulging smartphone and tablet numbers last summer for competitive reasons so we have to rely on estimates." could care less who sells more but I found that interesting. | |
| |
| 07-28-2012, 07:33 PM | away - #15 | ||
Samsung will outsell Apple in smartphones in 2013 but you stupid if u think Samsung outselling them the same year the iPhone 5 drops. Everything released in 2012 after the new iPhone is released will be a sales flop.
| |||
| |
| 07-28-2012, 07:50 PM | away - #16 | |
| ||
| |
| 07-28-2012, 08:09 PM | away - #17 |
| First response was about Apple [pic] | |
| |
| 07-28-2012, 08:17 PM | away - #18 | |
| ||
| |
| 07-29-2012, 06:33 AM | away - #19 | |
50.2-10=.....40.2 But...But...GSIII were counted as well and thats a new phone [pic] By the way, I mentioned the phone sales to compare apples to apples. That is why I did not mention the money difference. Apple's numbers include their entire product line. Samsung's includes some other electronics as well. I am not stupid like you. For some reason you did not understand why I mentioned the phone numbers difference. Samsung outsold Apple in phone sales. Numbers do not lie. Samsung still outsold the 4S with old a** phones out. The GSII was released way before the 4S, so was the note. Keep coming up with your excuses though. Any way you look at it, Samsung sold more phones in Q2, with or without the GSIII. Apple got owned in phone sales in a weak economy. Thank you come again. I am done with this thread. No use feeding the trolls. Edit: Actually Samsung only sold 6.5 mil GSIII's in Q2. So the numbers are actually 43.7 mil phones for Samsung for Q2 minus the GSIII. So an old a** GSII and Galaxy Note sold like crazy even though the GSIII was on the verge of release. That is even worse. Last edited by xeduran; 07-29-2012 at 06:55 AM.. | ||
| |
| 07-29-2012, 08:00 AM | away - #20 | |
You say excuses, I call it logical explanations. Nobody was expecting Apple's stale lineup to outsell Samsung's fresher and more diverse offerings of phones except for you apparently. I dont really know what kind of response from "Apple Stans" you expecting. Samsung has better phones out right now, especially at the lower price points. | ||
| |
| Thread Tools | |
| Display Modes | |
| |
| |||||||
| Join us on Facebook. Check out the BX fan page and hit the Like button. | Follow BX on Twitter to get instant hot topic alerts. | Enter your email address below and receive a daily hot topic newsletter. |
| 5,308 fans of BX | none new today | 4,295 following | none new today |