| |
| | lefthookright | Today 10:53 AMby JFamis  | 46 | 869 |
| | bigscore | Today 10:46 AMby walker2781  | 4 | 227 |
| | BXLaw | Today 10:42 AMby berzerkerguts  | 16 | 321 |
| | King Henry | Today 10:41 AMby Bob Sacamano  | 14 | 287 |
| | Ahmed | Today 10:39 AMby shadydre85  | 28 | 2,173 |
| | bigscore | Today 10:39 AMby berzerkerguts  | 5 | 302 |
| | bigscore | Today 10:37 AMby mrwalterwhite69  | 5 | 519 |
| | bigscore | Today 10:07 AMby G Code  | 37 | 1,229 |
| | EscoNore | Today 09:54 AMby CTR  | 12,375 | 240,761 |
| | SM | Today 09:50 AMby all3rd  | 32 | 722 |
| | SM | Today 09:48 AMby JFamis  | 15 | 696 |
| | ReppinDaBurghh | Today 09:33 AMby A.G  | 16 | 534 |
| | SM | Today 09:32 AMby Rico23  | 72 | 1,769 |
| | SM | Today 09:13 AMby BBhiphop  | 10 | 591 |
| | bigscore | Today 09:09 AMby BBhiphop  | 2 | 131 |
| | Scallinno | Today 09:08 AMby mtbatol  | 12 | 573 |
| | BBhiphop | Today 08:56 AMby BBhiphop  | 0 | 126 |
| | akeem923 | Today 08:45 AMby NBA Brawler  | 113 | 3,221 |
| | bigscore | Today 08:24 AMby kiddalex  | 12 | 649 |
| | Ahmed | Today 08:21 AMby Bedewe22  | 23 | 1,354 |
| | old-skool | Today 08:00 AMby old-skool  | 0 | 93 |
| | Cya Nerd | Today 07:54 AMby hitman80v2.0  | 1 | 242 |
| | Young_Impetuous | Today 07:52 AMby ReDvIaGrA  | 3 | 367 |
|  | Web Search | Today 07:33 AMby dj X  | 5 | 175 |
| | DaOmega_1 | Today 07:31 AMby KnockinOnHD2001  | 53 | 2,330 |
|  | SM | Today 07:11 AMby LowaEastSide5  | 28 | 628 |
| | bigscore | Today 05:48 AMby bigscore  | 0 | 123 |
| | bigscore | Today 05:42 AMby bigscore  | 0 | 77 |
| | PowerBar Ernie | Today 03:44 AMby StateProperty88  | 4 | 117 |
| | bigscore | Today 03:33 AMby Dee Grande  | 1 | 240 |
| | bigscore | Today 03:18 AMby MonopolyMan  | 4 | 368 |
| | THE RETURN 35 | Today 12:51 AMby Yung Dilla  | 9 | 323 |
|  | CTR | Today 12:01 AMby ThaShark316  | 27 | 1,745 |
|  | CTR | Yesterday 10:13 PMby AJtheGreat  | 24 | 1,206 |
| | DaOmega_1 | Yesterday 10:07 PMby VickVega  | 84 | 3,533 |
|  | 5_star_smitty | Yesterday 09:27 PMby WezLFaCe_KiD  | 5 | 153 |
| | cormega74 | Yesterday 09:24 PMby cormega74  | 2 | 244 |
| | SM | Yesterday 09:24 PMby JBeezy  | 30 | 1,706 |
| | SM | Yesterday 08:21 PMby hamsamitchguy03  | 15 | 593 |
| | bigscore | Yesterday 07:57 PMby bigscore  | 1 | 409 |
new movie ratings and comments
what else is new in movies and tv
|
| |
|  | smokeweed101. | 05-08-2013 06:20 PMby **wUnDeRbAr**  | 500 | 30,397 |