Raymond Felton - "I'm Better than Lin" |
| | ||||
| | ||||
| 07-19-2012, 10:16 PM | away - #21 | |||
| [pic] u ain't never lied felt dog Average 17 & 9 with us that's mini Chris Paul numbers.
!! a Lin he only pa#sed to his buddies Novak & Fields !!ing !!. | ||||
| | ||||
| 07-19-2012, 10:20 PM | away - #22 | |||
| ||||
| | ||||
| 07-19-2012, 10:21 PM | away - #23 | |
| ||
| |
| 07-19-2012, 10:22 PM | online - #24 | |
While Lin is a better Iso player that is because he like Rose & Westbrook use scoring to his advantage. Lin was a SG in college & played well in a up tempo offense, something he did well in when Pringles was still here & Melo was out. | ||
| |
| 07-19-2012, 10:24 PM | away - #25 | |
Lotto team having[..] nicca [pic] | ||
| |
| 07-19-2012, 10:30 PM | online - #26 | |
And no I'm not implying that, if I said he didn't play well in Woodys offense I would've said it. And if that's what you want to[..]ume fine, but he making the right pa#ses & slowing the offense for Tyson/Melo/Stat is what we need. | ||
| |
| 07-19-2012, 10:42 PM | away - #27 | |
Than paying luxury tax with Melo and Amare on horrible deals for first round exits back 2 back seasons. [pic] | ||
| |
| 07-19-2012, 10:44 PM | away - #28 | |
Legit top 5 player [pic] I thought you'd be rooting for the knicks since your teams gonna suck next year. Lame[..] !! edit: You want to speak about contracts. Atleast Amar'e is still a top 5 PF. Boozer is not even a top 10 PF and the nicca is an amnesty candidate. Rose gonna be in a tux for the whole season while Melo is the 3rd best SF overall in the league. Last edited by StuNNa; 07-19-2012 at 10:47 PM.. | ||
| |
| 07-19-2012, 10:45 PM | online - #29 | |
I'm out, time to watch Batman. | ||
| |
| 07-19-2012, 10:48 PM | away - #30 | |
Enjoy watching us in the ECF's against the heat [pic] | ||
| |
| 07-19-2012, 10:50 PM | away - #31 | |
obviously the knicks and the bobcats wont run an identical offense but understanding the philosophies behind them is half the battle and felton has that down pat. knowing when to convert defense into offense and when to transition into a halfcourt game is a difficult balance to find and expecting a young point guard like lin to immediately catch on is unreasonable. the holes felton has in his game(and they're are a lot of them) are negated by the fact what we only need him to do the things he's already proven he's capable of doing and those would be getting amare 4-5 easy buckets a night and pushing the ball to get himself layups or our shooters open looks. | ||
| |
| 07-19-2012, 10:50 PM | away - #32 | |
Hold !! and his butt buddy Chi !!ty Fingaz lost [pic] | ||
| |
| 07-19-2012, 10:53 PM | away - #33 | |
| ||
| |
| 07-19-2012, 10:58 PM | away - #34 | |
"Even when we lose, we win [pic] " | ||
| |
| 07-19-2012, 11:29 PM | away - #35 | |
[pic] inb4yourtpyicalmentionofseattle Last edited by SeattleLost; 07-19-2012 at 11:31 PM.. | ||
| |
| 07-19-2012, 11:53 PM | away - #36 |
| #linlost #houstonlost #Rocketssuck | |
| |
| 07-20-2012, 12:04 AM | away - #37 | |
| ||
| |
| 07-20-2012, 12:12 AM | online - #38 |
| If he gets in shape he could be, but I don't know how he'll be able to avoid junk food teaming up with Melo. I mean, it's really not much of an accomplishment to be better than Jeremy Lin to begin with. He's an average basketball player when it's all said and done. He had his moments of shine before teams gathered enough film to begin figuring him out, and after that the bull!! hype machine was all over with. Lin is nothing more than a premature ejaculation. Dude's a turnover machine -- he's every opponent capable of getting out in transition's dream. He got exposed by Mario Chalmers and Norris Cole. Enough said. | |
| |
| 07-20-2012, 12:14 AM | away - #39 | |
| ||
| |
| 07-20-2012, 12:18 AM | online - #40 | |
What about my post is incorrect? The inability to bring the ball up the court while being pressured without turning it over? He had a couple of weeks of great offensive play and that was all she wrote. Terrible defender and I don't feel like looking it up but I'd be willing to bet that he ranked among the top in the league in turnovers per 48 minutes. This is typical for a new player exploding onto the scene. Either he's really something special and keeps it going, or just had a nice run at the right time that ended once defenses began to figure him out. I'll go with the ladder because it was beyond obvious. | ||
| |
| Thread Tools | |
| Display Modes | |
| |
| |||||||
| ||||||||||
| New reply 2 minutes ago - 71 comments - by Danny M | Sony Issues Correction: Ps4 Will Not Support Analog Ou... New reply 11 minutes ago - 110 comments - by chevyrida6 | |||||||||
| New reply 5 minutes ago - 163 comments - by trock34 | NBA Chris Bosh On Danny Green: "he Won't Be Open Toni... New reply 15 minutes ago - 78 comments - by Clyde Escope | |||||||||
| NBA Look At Lebron's Reaction To Kawhi Leanord Coming Back... New reply 6 minutes ago - 168 comments - by Illstreet | Charlamagne: Kanye's A Walking Contradiction NowNew reply 20 minutes ago - 125 comments - by halfadash | |||||||||
| NBA Is D-wade Expecting An “outside Kid” After Cheating On... New reply 7 minutes ago - 63 comments - by Ahmed | New reply 22 minutes ago - 92 comments - by Marlo Stanfield | |||||||||
| Join us on Facebook. Check out the BX fan page and hit the Like button. | Follow BX on Twitter to get instant hot topic alerts. | Enter your email address below and receive a daily hot topic newsletter. |
| 5,357 fans of BX | none new today | 4,312 following | none new today |