Best QB's in Past 4 Seasons: Stats |
| | ||||
| | ||||
| 08-17-2012, 03:57 PM | away - #61 | |
Check it out. | ||
| |
| 08-17-2012, 03:58 PM | away - #62 |
| Tony Romo should be on this list dude is so underrated. He is the best QB in the NFC East, 3rd in the NFC. Top 5 in the NFL. Who needs playoff wins when u have a excellent QB rating | |
| |
| 08-17-2012, 04:04 PM | online - #63 | ||
whatever you say... [pic] | |||
| |
| 08-17-2012, 04:05 PM | away - #64 |
| He played well [pic] Nobody ever said he didn't. I'm just saying he has a worse INT rate then Matt Cassel, Kyle Orton, Alex Smith, Tebow, Flacco, Vick, Ryan. Maybe his defense allows so many points because he keeps turning the ball over?[pic] | |
| |
| 08-17-2012, 04:13 PM | away - #65 | |
| ||
| |
| 08-17-2012, 04:13 PM | away - #66 | |
Eli Manning: TD: 9 (2.3) Yards: 1219 (304.8) INT: 1 (0.3) ^ To put things in perspective, Tom Brady has 11 td in his 3 SB runs. Eli got 9. | ||
| |
| 08-17-2012, 04:28 PM | away - #67 | |
| ||
| |
| 08-17-2012, 04:32 PM | away - #68 | ||
| |||
| |
| 08-17-2012, 04:34 PM | away - #69 | |
| ||
| |
| 08-17-2012, 04:36 PM | away - #70 | |
| ||
| |
| 08-17-2012, 04:39 PM | away - #71 | |
| ||
| |
| 08-17-2012, 04:40 PM | away - #72 |
| brees | |
| |
| 08-17-2012, 04:40 PM | away - #73 | |
| ||
| |
| 08-17-2012, 04:42 PM | away - #74 | |
so both have a superbowl but eli has less wins in the playoffs and reg season but he's had more success in the last 4 years? [pic] | ||
| |
| 08-17-2012, 04:43 PM | away - #75 | |
Overall, all homerism aside, I'd go with Brees | ||
| |
| 08-17-2012, 04:44 PM | away - #76 | |
But to put things in perspective, the most td Tom ever threw in a SB run was 5. In Eli's first run he threw 6. | ||
| |
| 08-17-2012, 04:44 PM | away - #77 | |
| ||
| |
| 08-17-2012, 04:46 PM | away - #78 | |
harder to throw for good percentages the more u throw | ||
| |
| 08-17-2012, 04:49 PM | away - #79 | |
| ||
| |
| 08-17-2012, 04:50 PM | away - #80 | |
So QB stats aren't a team accomplishment anymore? These stud linemen that don't let anybody get thru and even lay a finger on their quarterback. The receiver running the route and catching the ball in coverage. The guy calling the plays. [pic] with that. Eli and Ben have had to take the most punishment out of anybody in the top 8-10. And they have accomplished the most. Stats aren't pretty but I've got to see 3 Super Bowls and 2 wins [pic] I'm sure Giants fans could give a !!less about Eli's stats too. So I guess Chargers fans can enjoy Rivers great regular season stats with his 3-4 post-season record. They would trade all that in for a SB appearance in a heart beat. | ||
| |
| Thread Tools | |
| Display Modes | |
| |
| |||||||
| | |||
| Tom Brady | | 25 | 26.32% |
| Drew Brees | | 36 | 37.89% |
| Aaron Rodgers | | 18 | 18.95% |
| Peyton Manning | | 3 | 3.16% |
| Phillip Rivers | | 5 | 5.26% |
| Eli Manning | | 8 | 8.42% |
| Voters: 95. Sorry, you cannot vote on this poll (Boxden members only) | |||
| Join us on Facebook. Check out the BX fan page and hit the Like button. | Follow BX on Twitter to get instant hot topic alerts. | Enter your email address below and receive a daily hot topic newsletter. |
| 5,314 fans of BX and 2 new today | 4,292 following | none new today |